Rates

Effective as of: 07/01/2025

Rates are subject to change without notice. Penalties may be applied if withdrawals are made before the maturity date on Certificates. Accounts are federally insured to $250,000 by NCUA.

Share Rates

Share Rates
Account Dividend Rate APY** Minimum Balance
Prime Shares 0.10% 0.10% $5.00
Holiday 1.25% 1.25% $5.00
Vacation 1.25% 1.25% $5.00
Money One 0.05% 0.05% $10,005
IRA 0.01% 0.01% N/A

Certificates

Certificates
Share Certificate Dividend Rate APY** Minimum Balance
6-Month Certificate 1.50% 1.50% $1,000
8-Month Certificate 1.50% 1.50% $1,000
12-Month Certificate 1.50% 1.50% $1,000
18-Month Certificate 0.20% 0.20% $1,000
24-Month Certificate 0.30% 0.30% $1,000
36-Month Certificate 2.00% 2.00% $1,000
48-Month Certiciate 2.10% 2.12% $1,000
IRA Certificate 12-Month 1.50% 1.50% $2,000
IRA Certificate 24-Month 0.30% 0.30% $2,000
IRA Certificate 36-Month 2.00% 2.02% $2,000

**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.