Lending Rates
Effective as of: 07/01/2025
Rates as low as*
Loan Type | APR** |
---|---|
New Auto | 4.75% |
Used Auto | 5.25% |
Recreational Vehicle | 6.75% |
Personal Loan | 10.99% |
Home Loans
Loan Type | Variable | Fixed |
---|---|---|
HELOC | Contact the credit union for rate & term information. | Contact the credit union for rate & term information. |
Home Equity | Contact the credit union for rate & term information. | Contact the credit union for rate & term information. |
First Mortgage | Contact the credit union for rate & term information. | Contact the credit union for rate & term information. |
The Final Annual Percentage rate will be based on the Applicant's Credit Score and may vary from the rates listed above. The term and amount financed may vary based on vehicle condition and the applicant's credit history.
*Must meet credit requirements
**Annual Percentage Rate. Rates are subject to change without notice.